1.0/2.3 - Prese diritte - Prese per cavo

Cod. art. Ø est. Cod. cavo
BPD.51.008 2,49+-0,1 RG 316/U
BPD.51.003 2,54+-0,127 RG 179B/U
BPD.51.003 2,79 max RG 187A/U
BPD.51.008 2,79 max RG 188A/U
BPD.51.002 3,80+-0,3 2YCY 0,4/2,5
BPD.51.001 4,80 max 2YCCY 0,4/2,5
BPD.51.004 4,80 max ST 121
BPD.51.005 3,10+-0,1 ST 212
BPD.51.006 5,90 max ST 214

1.0/2.3 - Prese diritte - Prese per cavo

1.0/2.3 - Prese diritte - Prese per cavo

Cod. art. Ø est. Cod. cavo
BPD.63.501 2,54+-0,127 RG 179B/U
BPD.63.501 2,60 0,25/1,45/2,60
BPD.63.501 2,78 RA 8000
BPD.63.501 2,79 max RG 187A/U
BPD.63.507 2,90 max FLEX 2/75
BPD.63.502 3,10+-0,1 ST 212
BPD.63.517 3,10 104-104/04
BPD.63.518 3,10 K02253-D-02
BPD.63.506 3,55+-0,15 BT 3002
BPD.63.515 3,60+-0,1 ST 779
BPD.63.508 3,70 max FLEX 3/75
BPD.63.510 3,80 AMPHENOL SAT 3,8
BPD.63.510 3,70+-0,1 L910/39
BPD.63.516 3,80+-0,3 2YCY 0,4/2,5
BPD.63.519 3,90+-0,1 FLEX 3,9/75
BPD.63.509 4,70+-0,1 FLEX 5/75
BPD.63.509 4,80 max ST 121
BPD.63.504 5,00 max ST 212/3
BPD.63.505 5,80+-0,5 3C-2V
BPD.63.503 5,90 max ST 214
BPD.63.512 6,15+-0,1 RG 59B/U
BPD.63.513 6,50+-0,5 3C-2W

1.0/2.3 - Prese diritte - Prese per cavo

1.0/2.3 - Prese diritte - Prese per cavo

Cod. art. Ø est. Cod. cavo
BPD.61.001 1,80+-0,1 RG 178B/U
BPD.61.001 2,00+-0,1 RG 196A/U

1.0/2.3 - Prese diritte - Prese per cavo

1.0/2.3 - Prese diritte - Prese per cavo

Cod. art. Ø est. Cod. cavo
BPD.62.001 1,80+-0,1 RG 178B/U
BPD.62.001 2,00+-0,1 RG 196A/U

1.0/2.3 - Prese diritte - Prese per cavo

1.0/2.3 - Prese diritte - Prese per cavo

Cod. art. Ø est. Cod. cavo
BPD.91.901 1,90 72480-1020-2(32)
BPD.91.901 1,90 72480-2870-1(32)
BPD.91.902 2,54+-0,127 RG 179B/U
BPD.91.902 2,79 max RG 187A/U
BPD.91.903 3,1+-0,1 ST 212

1.0/2.3 - Prese diritte - Prese per cavo